Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
[Numbers are planned number of sections] | ||||||||||||||||
Required Courses: offered every semester | ||||||||||||||||
Planned Schedule |
Planned Schedule |
Planned Schedule |
Planned Schedule |
|||||||||||||
Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | |||||||||||||
Course | ||||||||||||||||
CIS2110 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 |
CIS3050 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
CIS3060 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
CIS3145 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
CIS3230 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
CIS3500 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 |
CIS4050 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
Total: | 7 | 4 | 6 | 17 | 5 | 7 | 5 | 177 | 7 | 4 | 6 | 17 | 5 | 7 | 5 | 17 |
Elective Courses: offered every semester | ||||||||||||||||
Planned Schedule |
Planned Schedule |
Planned Schedule |
Planned Schedule |
|||||||||||||
Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | |||||||||||||
Course | ||||||||||||||||
CIS3030 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
CIS3270 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
CIS39801 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
CIS4060 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
CIS4500 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
CIS4550 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
Total: | 1 | 2 | 5 | 8 | 1 | 3 | 4 | 8 | 1 | 2 | 5 | 8 | 1 | 3 | 4 | 8 |
Elective Courses: offered every other semester | ||||||||||||||||
Planned Schedule |
Planned Schedule |
Planned Schedule |
Planned Schedule |
|||||||||||||
Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | |||||||||||||
Course | ||||||||||||||||
CIS3220 | 1 | 1 | 1 | 1 | ||||||||||||
CIS3280 | 1 | 1 | 1 | 1 | ||||||||||||
CIS3290 | 1 | 1 | 1 | 1 | ||||||||||||
CIS3460 | 1 | 1 | 1 | 1 | ||||||||||||
CIS3490 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4030 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4160 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4260 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4280 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4281 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4410 | 1 | 1 | 1 | 1 | ||||||||||||
Total: | 1 | 2 | 3 | 6 | 2 | 3 | 0 | 5 | 1 | 2 | 3 | 6 | 2 | 3 | 0 | 5 |
Notes:
= Day
= Evening
=Mostly Online